2014-2015

FALL 2014 WINTER 2014-15 SPRING 2015

Fall 2014

Many results are also viewable as visual representations here by selecting the race at the top-right.

September 14 Rumble on the River, Charles River, Cambridge (results)
G1V4+ 22:40.0 (1st)
G2V4+ 24:56.3 (+2:16.3, 2nd)
G1V8+ 24:29.4 (+4:41.8, 7th)
B1V4+ 20:27.2 (+22.5, 2nd)
B2V4+ 23:21.1 (+3:16.4, 4th)
October 5 Textile River Regatta, Merrimack River, Lowell (results)
G1V4+ 25:54.742 (+2:51.239, 22nd)
G2V4+ 25:18.820 (+2:15.317, 13th)
G3V4+ 26:21.124 (+3:17.621, 24th)
G4V4+ 27:30.393 (+4:26.89, 29th)
G1V8+ 30:54.714 (+9:39.492, 50th)
B1V4+ 21:47.980 (+9.045, 2nd)
B2V4+ 24:49.085 (+3:10.15, 27th)
B3V4+ 25:29.054 (+3:50.119, 31st)
B4V4+ 24:47.261 (+3:08.326, 26th)
October 12 NE Junior Regional Championships, Lake Quinsigamond, Worcester (results)
G1V4+ 18:27.93 (+1:03.88, 4th)
G2V4+ 18:28.99 (+58.09, 2nd)
G3V4+ 21:53.68 (+2:45.23, 3rd)
G1V8+ 19:13.69 (+3:16.18, 10th)
B1V4+ 16:07.29 (+14.23, 3rd)
B2V4+ 16:58.32 (1st)
B3V4+ 17:57.65 (1st)
October 19 50th Head of the Charles Regatta, Charles River, Cambridge (results)
G1V4+ 22:01.813 (+2:44.882, 57th)
B1V4+ 18:50.703 (+1:24.45, 41st)
October 26 MPSRA Fall State Championships, Lake Quinsigamond, Worcester (results)
G1N8+ 14:40.52 (+1:04.46, 8th)
G1V1x 19:42.68 (+3:26.65, 5th)
G1V4+ 19:22.92 (+37.74, 3rd)
G2V4+ 19:37.39 (1st)
G3V4+ 20:44.48 (1st)
G4V4+ 21:51.71 (+1:07.23, 2nd)
G1V8+ 21:28.00 (+5:25.57, 9th)
B1N8+ 13:56.95 (+2:11.38, 8th)
B1V4+ 16:21.56 (1st)
B2V4+ 17:11.53 (+4.03, 2nd)
B3V4+ 18:02.50 (1st)
B4V4+ 19:52.95 (+1:50.45, 2nd)
B1V8+ 20:03.47 (+5:43.44, 7th)

Winter 2014-15

February 8 Ergzilla, Bromfield Acton-Boxborough Rowing, Acton (results)
March 1 C.R.A.S.H.-B. Sprints, Boston University Agganis Arena, Boston (results)

Spring 2015

April 10 Mayor’s Cup vs. BB&N, Charles River, Cambridge (results)
G1V4+ 4:49.7 (+10.8, 2nd)
B1V4+ 4:20.2 (1st)
April 12 Worcester Invitational, Lake Quinsigamond, Shrewsbury (results)
G1V4+ 5:47.97 (1st)
G2V4+ 6:06.31 (1st) & G3V4+ 6:21.07 (+14.76, 3rd)
B1V4+ 5:04.1 (1st)
B2V4+ 5:36.5 (1st)
B3V4+ 5:34.27 (1st) & B4V4+ 6:06.25 (+31.98, 2nd)
April 16 vs. Milton High School, Charles River, Cambridge (results)
G1V4+ 5:11.22 (+1.08, 2nd)
G2V4+ 5:57.79 (1st)
G3V4+ 5:19 (1st)
G4V4+ 5:21.27 (1st)
B1V4+ 4:44.95 (1st)
B2V4+ 5:08.73 (1st)
B3V4+ 4:30.16 (1st)
B4V4+ 5:10.19 (1st)
April 18 Lincoln Invitational, Seekonk River, Providence, RI (results)
G1V4+ 5:37.5 (1st)
G2V4+ 5:54.8 (1st)
G3V4+ 5:52.7 (1st)
G4V4+ 5:48.6 (1st)
B1V4+ 4:53.6 (1st) & B2V4+ 5:01.9 (+8.3, 2nd)
B3V4+ 5:07.8 (1st) & B4V4+ 5:24.9 (+17.1, 2nd)
April 30 vs. Brookline High School, Charles River, Cambridge (results)
B1V4+ 4:17.18 (+11.84, 3rd)
B2V4+ 4:04.79 (+1.94, 3rd)
B3V4+ 4:32.70 (+4.49, 2nd)
B4V4+ 4:52.36 (+14.04, 2nd)
May 6 Cake Race vs. Row Boston, Charles River, Cambridge (results)
G1N8+ time not recorded (1st)
G1V4+ 4:33.6 (1st)
B1N4+ 4:52.0 (1st)
May 6-7 vs. Boston Latin School, Charles River, Cambridge (results1 and results2)
G1V4+ 4:41.7 (1st)
G2V4+ 3:23.29 (1st)
G3V4+ 4:50.22 (1st)
G4V4+ 3:53.81 (1st)
May 9 Davison Cup, Merrimack River, Hooksett, NH (results1 and results2)
G1N4+ 6:59.5 (1st)
G1V4+ 6:14.4 (1st)
G2V4+ 6:10.5 (1st)
G3V4+ 5:47.6 (1st)
G4V4+ 6:10.3 (1st)
B1N4+ 6:52.4 (+28.8, 4th)
B1V4+ 5:15.3 (1st)
B2V4+ 5:13.7 (1st) & B3V4+ 5:21.0 (+7.3, 2nd)
May 16-17 USRowing Northeast Regionals, Merrimack River, Lowell (results)
May 17 Moose on the Malden, Malden River, Malden (results)
May 23 NEIRA Championship Regatta, Lake Quinsigamond, Worcester (results)
May 24 MPSRA Championship Regatta, Merrimack River, Lowell (results)
May 30 Latin Cup vs. Boston Latin School, Charles River, Cambridge (results)
June 7 NSRA Championship Regatta, Occoquan Reservoir, Fairfax Station, VA (results)

Comments are closed.

Social media & sharing icons powered by UltimatelySocial