Novice Girls | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
Place: | CBC – Late | CRLS – Land | CBC – Early | CBC – Early | CBC – Early | N/A |
Time: | 5:30-7:30 | 3:30-5:30 (CBC 5:30-7:30) | 3:30-5:30 | 3:30-5:30 | 3:30-5:30 | |
Novice Boys | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
Place: | CBC – Early | CBC – Early | CBC Late | CRLS – Land | CBC – Early | N/A |
Time: | 3:30-5:30 | 3:30-5:30 | 5:30-7:30 | 3:30-5:30 (CBC 5:30-7:30) | 3:30-5:30 | |
Varsity Girls | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
Place: | CRLS – Land | CBC – Late | CBC – Early | CBC – Early | CBC – Late | CBC |
Time: | 3:30-5:30 (CBC 5:30-7:30) | 5:30-7:30 | 3:30-5:30 | 3:30-5:30pm | 5:30-7:30 | 9:30-12:30pm |
Varsity Boys | Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
Place: | CBC – Early | CBC – Early | CRLS – Land | CBC Late | CBC – Late | CBC |
Time: | 3:30-5:30 | 3:30-5:30 | 3:30-5:30 (CBC 5:30-7:30) | 5:30-7:30 | 5:30-7:30 | 9:30-12:30pm |
The complete schedule can be downloaded from the link below:
Comments by Mary Kay Kenney